| MDL | MFCD00006109 |
|---|---|
| Molecular Weight | 148.98 |
| Molecular Formula | C4H2Cl2N2 |
| Boiling Point | - |
| SMILES | ClC1=CC(Cl)=NC=N1 |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H302+H312+H332-H314-H335 |
| Precautionary Statements: | P264-P270-P271-P272-P280-P304+P340-P305+P351+P338-P310-P330-P331-P363-P403+P233-P501 |
| UN #: | 3263 |
| Class: | 8 |
| Packing Group: | Ⅱ |



