| MDL | MFCD00142879 |
|---|---|
| Molecular Weight | 191.97 |
| Molecular Formula | C4H2BrNO3 |
| Boiling Point | - |
| SMILES | O=[N+](C1=CC=C(Br)O1)[O-] |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H315-H319 |
| Precautionary Statements: | P264-P280-P302+P352+P332+P313+P362+P364-P305+P351+P338+P337+P313 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


