| MDL | MFCD00149066 |
|---|---|
| Molecular Weight | 281.69 |
| Molecular Formula | C7H13ClNNaO5S |
| Boiling Point | - |
| SMILES | CC1=CC=C(S(=O)([N-]Cl)=O)C=C1.[H]O[H].[H]O[H].[H]O[H].[Na+] |
| GHS Pictogram: | ![]() ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H302-H314-H334-H412 |
| Precautionary Statements: | P260-P264-P270-P273-P280-P284-P301+P312+P330-P301+P330+P331-P303+P361+P353-P304+P340+P310-P305+P351+P338+P310-P342+P311-P363-P405-P501 |
| UN #: | 3263 |
| Class: | 8 |
| Packing Group: | Ⅱ |




