| MDL | MFCD12149713 |
|---|---|
| Molecular Weight | 143.18 |
| Molecular Formula | C6H6FNS |
| Boiling Point | - |
| SMILES | SC1=CC=CC(F)=C1N |
| GHS Pictogram: | ![]() ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H302-H400-H410-H314 |
| Precautionary Statements: | P260-P264-P270-P273-P280-P301+P330+P331-P303+P361+P353-P304+P340-P305+P351+P338-P310-P363-P391-P405-P501 |
| UN #: | 1760 |
| Class: | 8 |
| Packing Group: | Ⅲ |




