| MDL | MFCD03093094 |
|---|---|
| Molecular Weight | 176.18 |
| Molecular Formula | C8H8N4O |
| Boiling Point | - |
| SMILES | COC1=CC(C2=NNN=N2)=CC=C1 |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H315-H319-H228 |
| Precautionary Statements: | P240-P210-P241-P264-P280-P302+P352-P370+P378-P337+P313-P305+P351+P338-P362+P364-P332+P313 |
| UN #: | 1325 |
| Class: | 4.1 |
| Packing Group: | Ⅲ |



