| MDL | MFCD03086096 |
|---|---|
| Molecular Weight | 302.99 |
| Molecular Formula | C10H9Br2N |
| Boiling Point | - |
| SMILES | BrCC1=NC=CC2=C1C=CC=C2.[H]Br |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H302-H314 |
| Precautionary Statements: | P260-P264-P270-P280-P301+P312-P301+P330+P331-P303+P361+P353-P304+P340-P305+P351+P338-P310-P321-P330-P363-P405-P501 |
| UN #: | 1759 |
| Class: | 8 |
| Packing Group: | Ⅲ |



