| MDL | MFCD03305898 |
|---|---|
| Molecular Weight | 207.25 |
| Molecular Formula | C10H9NO2S |
| Boiling Point | - |
| SMILES | O=C(N1)SC(CC2=CC=CC=C2)C1=O |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H315-H319 |
| Precautionary Statements: | P264-P280-P302+P352-P337+P313-P305+P351+P338-P362+P364-P332+P313 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


