| MDL | MFCD30543410 |
|---|---|
| Molecular Weight | 302.16 |
| Molecular Formula | C15H9Cl2N3 |
| Boiling Point | - |
| SMILES | ClC1=NC(C2=CC(C3=CC=CC=C3)=CC=C2)=NC(Cl)=N1 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H315-H319-H332-H335 |
| Precautionary Statements: | P280-P305+P351+P338-P310 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


