| MDL | MFCD08448194 |
|---|---|
| Molecular Weight | 182.17 |
| Molecular Formula | C5H5F3N2S |
| Boiling Point | - |
| SMILES | NCC1=CSC(C(F)(F)F)=N1 |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H302-H312-H315-H318-H332-H335 |
| Precautionary Statements: | P261-P264-P270-P271-P280-P302+P352-P304+P340-P305+P351+P338-P310-P330-P332+P313-P362-P403+P233-P405-P501 |
| UN #: | 2735 |
| Class: | 8 |
| Packing Group: | Ⅲ |



