| MDL | MFCD03706106 |
|---|---|
| Molecular Weight | 455.93 |
| Molecular Formula | C22H14ClNO4S2 |
| Boiling Point | - |
| SMILES | O=C(O)C1=CC(C2=CC=C(C=C(SC(N3CC4=CC=CC=C4)=S)C3=O)O2)=CC=C1Cl |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H315-H319-H335 |
| Precautionary Statements: | P261-P280-P301+P312-P302+P352-P305+P351+P338 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


