| MDL | MFCD29040948 |
|---|---|
| Molecular Weight | 281.16 |
| Molecular Formula | C17H20BNO2 |
| Boiling Point | - |
| SMILES | CC1(C)C(C)(C)OB(C2=CC=CC=C2C3=NC=CC=C3)O1 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H312-H332 |
| Precautionary Statements: | P261-P264-P270-P271-P280-P301+P312-P302+P352-P304+P340-P330-P363-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


