| MDL | MFCD22123262 |
|---|---|
| Molecular Weight | 163.19 |
| Molecular Formula | C5H9NO3S |
| Boiling Point | - |
| SMILES | O=S1(OC[C@@]2([H])N1CCC2)=O |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H315-H319-H335 |
| Precautionary Statements: | P261-P264-P270-P271-P280-P301+P312-P302+P352-P304+P340-P305+P351+P338-P330-P332+P313-P337+P313-P362-P403+P233-P405-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


