| MDL | MFCD17926427 |
|---|---|
| Molecular Weight | 98.14 |
| Molecular Formula | C6H10O |
| Boiling Point | - |
| SMILES | C=CCC[C@H]1CO1 |
| GHS Pictogram: | ![]() ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H225-H301-H350-H372-H340 |
| Precautionary Statements: | P201-P202-P210-P233-P240-P241-P242-P243-P260-P264-P270-P280-P303+P361+P353-P308+P313-P310-P330-P370+P378-P403+P235-P405-P501 |
| UN #: | 1992 |
| Class: | 3,6.1 |
| Packing Group: | Ⅱ |




