| MDL | MFCD22577212 |
|---|---|
| Molecular Weight | 222.08 |
| Molecular Formula | C10H8BrN |
| Boiling Point | - |
| SMILES | CC1=CC2=C(C=N1)C=CC(Br)=C2 |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H301-H315-H318-H335-H413 |
| Precautionary Statements: | P261-P280-P301+P310-P305+P351+P338 |
| UN #: | 2923 |
| Class: | 8,6.1 |
| Packing Group: | Ⅲ |



