| MDL | MFCD00001138 |
|---|---|
| Molecular Weight | 258.70 |
| Molecular Formula | C15H11ClO2 |
| Boiling Point | - |
| SMILES | O=C(Cl)OCC1C2=CC=CC=C2C3=CC=CC=C13 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H314 |
| Precautionary Statements: | P260-P264-P280-P301+P330+P331-P303+P361+P353-P304+P340+P310-P305+P351+P338+P310-P363-P405-P501 |
| UN #: | 3261 |
| Class: | 8 |
| Packing Group: | Ⅱ |


