| MDL | MFCD16660309 |
|---|---|
| Molecular Weight | 269.53 |
| Molecular Formula | C12H17BClNO3 |
| Boiling Point | - |
| SMILES | COC1=CC(=CN=C1Cl)B1OC(C)(C)C(C)(C)O1 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H301-H311-H331 |
| Precautionary Statements: | P261-P264-P270-P271-P280-P302+P352-P304+P340-P310-P330-P361-P403+P233-P405-P501 |
| UN #: | 2811 |
| Class: | 6.1 |
| Packing Group: | Ⅲ |


