| MDL | MFCD03407483 |
|---|---|
| Molecular Weight | 226.73 |
| Molecular Formula | C10H11ClN2S |
| Boiling Point | - |
| SMILES | ClC1=C2C(C=C(C(C)(C)C)S2)=NC=N1 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H315-H320-H335 |
| Precautionary Statements: | P261-P280-P301+P312-P302+P352-P305+P351+P338 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


