| MDL | MFCD02029591 |
|---|---|
| Molecular Weight | 174.18 |
| Molecular Formula | C5H6N2O3S |
| Boiling Point | - |
| SMILES | O=C(C(SC(N1)=N)CC1=O)O |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H315-H319-H401 |
| Precautionary Statements: | P264-P273-P280-P302+P352-P337+P313-P305+P351+P338-P362+P364-P332+P313 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


