| MDL | MFCD01075747 |
|---|---|
| Molecular Weight | 120.11 |
| Molecular Formula | C6H4N2O |
| Boiling Point | - |
| SMILES | O=C=NC1=CC=CN=C1 |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H302-H317-H319-H331-H334 |
| Precautionary Statements: | P261-P264-P270-P271-P272-P280-P285-P302+P352-P304+P340-P305+P351+P338-P311-P321-P330-P333+P313-P337+P313-P363-P403+P233-P405-P501 |
| UN #: | 2811 |
| Class: | 6.1 |
| Packing Group: | Ⅲ |



