| MDL | MFCD07368306 |
|---|---|
| Molecular Weight | 227.73 |
| Molecular Formula | C12H18ClNO |
| Boiling Point | - |
| SMILES | [H]Cl.C1(OCC2=CC=CC=C2)CCNCC1 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H315-H319-H335 |
| Precautionary Statements: | P261-P264-P271-P280-P302+P352-P304+P340-P305+P351+P338-P312-P362-P403+P233-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


