| MDL | MFCD07369771 |
|---|---|
| Molecular Weight | 277.36 |
| Molecular Formula | C15H23N3O2 |
| Boiling Point | - |
| SMILES | CC1=CC=CC(N2CCN(C(OC(C)(C)C)=O)CC2)=N1 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H301-H315-H319-H335 |
| Precautionary Statements: | P261-P301+P310-P305+P351+P338 |
| UN #: | 2811 |
| Class: | 6.1 |
| Packing Group: | Ⅲ |


