| MDL | MFCD09800606 |
|---|---|
| Molecular Weight | 113.16 |
| Molecular Formula | C6H11NO |
| Boiling Point | - |
| SMILES | O=C1N(C)CC(C)C1 |
| GHS Pictogram: | ![]() ![]() ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H312-H317-H318-H302-H335-H411-H360 |
| Precautionary Statements: | P201-P202-P261-P271-P272-P270-P280-P302+P352-P304+P340-P305+P351+P338-P310-P363-P403+P233-P501 |
| UN #: | 3082 |
| Class: | 9 |
| Packing Group: | Ⅲ |





