| MDL | MFCD07368547 |
|---|---|
| Molecular Weight | 253.10 |
| Molecular Formula | C10H9BrN2O |
| Boiling Point | - |
| SMILES | CC1=NC(C2=CC=CC(CBr)=C2)=NO1 |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H302-H314 |
| Precautionary Statements: | P260-P264-P270-P280-P301+P312-P301+P330+P331-P303+P361+P353-P304+P340-P305+P351+P338-P310-P321-P330-P363-P405-P501 |
| UN #: | 3261 |
| Class: | 8 |
| Packing Group: | Ⅲ |



