| MDL | MFCD00101758 |
|---|---|
| Molecular Weight | 118.17 |
| Molecular Formula | C6H14O2 |
| Boiling Point | - |
| SMILES | CC(O)(CCCO)C |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H315-H319-H335 |
| Precautionary Statements: | P501-P261-P271-P264-P280-P337+P313-P305+P351+P338-P302+P352-P332+P313-P362-P304+P340+P312-P403+P233-P405 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


