| MDL | MFCD30187362 |
|---|---|
| Molecular Weight | 199.15 |
| Molecular Formula | C5H4F3NO2S |
| Boiling Point | - |
| SMILES | FC(F)(SN1C(CCC1=O)=O)F |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H315-H319-H228 |
| Precautionary Statements: | P501-P240-P210-P233-P243-P241-P242-P264-P280-P370+P378-P337+P313-P305+P351+P338-P362+P364-P303+P361+P353-P332+P313-P403+P235 |
| UN #: | 1325 |
| Class: | 4.1 |
| Packing Group: | Ⅱ |



