| MDL | MFCD30536711 |
|---|---|
| Molecular Weight | 477.19 |
| Molecular Formula | C24H15Br2N |
| Boiling Point | - |
| SMILES | BrC1=CC2=C(C=C1)N(C3=C2C=C(C=C3)Br)C4=CC(C5=CC=CC=C5)=CC=C4 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H315-H319 |
| Precautionary Statements: | P264-P280-P302+P352-P337+P313-P305+P351+P338-P362+P364-P332+P313 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


