| MDL | MFCD22493817 |
|---|---|
| Molecular Weight | 275.15 |
| Molecular Formula | C15H22BNO3 |
| Boiling Point | - |
| SMILES | CC(N(C1=CC=CC=C1B2OC(C)(C(C)(O2)C)C)C)=O |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H312-H332 |
| Precautionary Statements: | P261-P264-P270-P271-P280-P301+P312-P302+P352-P304+P340-P330-P363-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


