| MDL | MFCD00101211 |
|---|---|
| Molecular Weight | 137.18 |
| Molecular Formula | C8H11NO |
| Boiling Point | - |
| SMILES | N#CC1OC12CCCCC2 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H301-H315-H319-H335 |
| Precautionary Statements: | P264-P270-P271-P261-P280-P301+P310-P330-P305+P351+P338-P312-P337+P313-P302+P352-P304+P340-P332+P313-P362+P364-P405-P403+P233-P501 |
| UN #: | 2810 |
| Class: | 6.1 |
| Packing Group: | Ⅲ |


