| MDL | MFCD20527107 |
|---|---|
| Molecular Weight | 321.18 |
| Molecular Formula | C19H20BNO3 |
| Boiling Point | - |
| SMILES | N#CC1=CC=C(OC2=CC=CC(B3OC(C)(C)C(C)(C)O3)=C2)C=C1 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H315-H319 |
| Precautionary Statements: | P501-P270-P264-P280-P302+P352-P337+P313-P305+P351+P338-P362+P364-P332+P313-P301+P312+P330 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


