Overview
| MDL | MFCD32173438 |
|---|
| Molecular Weight | 527.66 |
|---|
| Molecular Formula | C30H37N7O2 |
|---|
| SMILES | O=C1N(C2CCC2)C3=NC(NC4=CC=C(N5CCN(C)CC5)C=C4OC)=NC=C3CN1C6=C(C)C=CC=C6C |
|---|
For research use only.
Storage
3 years,-20°C,powder
1 years,-80°C,in solvent
Shipping
Room temperature shipping(Stability testing shows this product can be shipped without any cooling measures.)
Preparing Stock Solutions
| 1 mg | 5 mg | 10 mg |
| 1 mM | 1.8952 mL | 9.4758 mL | 18.9516 mL |
| 5 mM | 0.3790 mL | 1.8952 mL | 3.7903 mL |
| 10 mM | 0.1895 mL | 0.9476 mL | 1.8952 mL |
| 50 mM | - | - | - |
Description
YKL 06-061 is a potent and selective inhibitor with IC50 of 6.56 nM, 1.77 nM and 20.5 nM for SIK1, SIK2 and SIK3, respectively.
Targets
SIK2 [1] (Cell-free assay) | SIK1 [1] (Cell-free assay) | SIK3 [1] (Cell-free assay) |
| 1.77 nM | 6.56 nM | 20.5 nM |