Overview
| MDL | MFCD31692387 |
|---|
| Molecular Weight | 408.45 |
|---|
| Molecular Formula | C25H20N4O2 |
|---|
| SMILES | N#CC1=CC=C(C2=CN=C3C=CC(C4=CC=C(C(N5CCOCC5)=O)C=C4)=CN32)C=C1 |
|---|
For research use only.
Storage
3 years,-20°C,powder
1 years,-80°C,in solvent
Shipping
Room temperature shipping(Stability testing shows this product can be shipped without any cooling measures.)
Preparing Stock Solutions
| 1 mg | 5 mg | 10 mg |
| 1 mM | 2.4483 mL | 12.2414 mL | 24.4828 mL |
| 5 mM | 0.4897 mL | 2.4483 mL | 4.8966 mL |
| 10 mM | 0.2448 mL | 1.2241 mL | 2.4483 mL |
| 50 mM | 0.0490 mL | 0.2448 mL | 0.4897 mL |
Description
ETC-206 (AUM 001, ETC-1907206) is an orally available highly selective small-molecule inhibitor with IC50s of 64 nM and 86 nM, respectively.
Targets
MNK1 [1] (Cell-free assay) | MNK2 [1] (Cell-free assay) |
| 64 nM | 86 nM |