Overview
| MDL | MFCD12828750 |
|---|
| Molecular Weight | 347.80 |
|---|
| Molecular Formula | C20H14ClN3O |
|---|
| SMILES | OC1=CC(C2=C(C3=CC=NC=C3)NC(C4=CC=CC=C4)=N2)=CC=C1Cl |
|---|
For research use only.
Storage
3 years,-20°C,powder
1 years,-80°C,in solvent
Shipping
Room temperature shipping(Stability testing shows this product can be shipped without any cooling measures.)
Preparing Stock Solutions
| 1 mg | 5 mg | 10 mg |
| 1 mM | 2.8752 mL | 14.3761 mL | 28.7522 mL |
| 5 mM | 0.5750 mL | 2.8752 mL | 5.7504 mL |
| 10 mM | 0.2875 mL | 1.4376 mL | 2.8752 mL |
| 50 mM | 0.0575 mL | 0.2875 mL | 0.5750 mL |
Description
L-779450 is a highly potent low nanomolar inhibitor of with IC50 of 10 nM and Kd of 2.4 nM.
Targets
B-Raf [1] (Cell-free assay) | B-Raf [1] (Cell-free assay) |
| 2.4 nM(Kd) | 10 nM |
In vitro
L-779450 shows the generally good selectivity profile against a panel of 21 protein kinases..