Overview
| MDL | - |
|---|
| Molecular Weight | 424.38 |
|---|
| Molecular Formula | C20H15F3N8 |
|---|
| SMILES | - |
|---|
For research use only.
Storage
3 years,-20°C,powder
1 years,-80°C,in solvent
Shipping
Room temperature shipping(Stability testing shows this product can be shipped without any cooling measures.)
Preparing Stock Solutions
| 1 mg | 5 mg | 10 mg |
| 1 mM | 2.3564 mL | 11.7819 mL | 23.5638 mL |
| 5 mM | 0.4713 mL | 2.3564 mL | 4.7128 mL |
| 10 mM | 0.2356 mL | 1.1782 mL | 2.3564 mL |
| 50 mM | 0.0471 mL | 0.2356 mL | 0.4713 mL |
Description
Bozitinib (PLB-1001, CBT-101, APL-101, CBI-3103) is a highly selective ATP-competitive inhibitor with blood-brain barrier permeability. Bozitinib (PLB-1001) selectively inhibits MET-altered tumor cells in preclinical models.