Overview
| MDL | MFCD07537427 |
|---|
| Molecular Weight | 340.78 |
|---|
| Molecular Formula | C14H13ClN2O4S |
|---|
| SMILES | O=S(C1=NC=C(Cl)C(C(OC2=CC(C)=CC=C2)=O)=N1)(CC)=O |
|---|
For research use only.
Storage
3 years,-20°C,powder
1 years,-80°C,in solvent
Shipping
Room temperature shipping(Stability testing shows this product can be shipped without any cooling measures.)
Preparing Stock Solutions
| 1 mg | 5 mg | 10 mg |
| 1 mM | 2.9344 mL | 14.6722 mL | 29.3444 mL |
| 5 mM | 0.5869 mL | 2.9344 mL | 5.8689 mL |
| 10 mM | 0.2934 mL | 1.4672 mL | 2.9344 mL |
| 50 mM | 0.0587 mL | 0.2934 mL | 0.5869 mL |
Description
SBI-115 is a novel antagonist. SBI-115 decreases cell proliferation, cholangiocyte spheroid growth and cAMP levels in cystic cholangiocytes.
In vitro
SBI-115, an inhibitor of TGR5, abolishes UDCA induced inhibition on cell growth (HCT116 cells, SW480 cells).