Overview
| MDL | MFCD14744412 |
|---|
| Molecular Weight | 380.44 |
|---|
| Molecular Formula | C21H24N4O3 |
|---|
| SMILES | O=C(NC1=C(N2CCCC2)C=C(C(N3C)=C1)N(C)C3=O)C4=CC=CC=C4OC |
|---|
For research use only.
Storage
3 years,-20°C,powder
1 years,-80°C,in solvent
Shipping
Room temperature shipping(Stability testing shows this product can be shipped without any cooling measures.)
Preparing Stock Solutions
| 1 mg | 5 mg | 10 mg |
| 1 mM | 2.6285 mL | 13.1427 mL | 26.2854 mL |
| 5 mM | 0.5257 mL | 2.6285 mL | 5.2571 mL |
| 10 mM | 0.2629 mL | 1.3143 mL | 2.6285 mL |
| 50 mM | - | - | - |
Description
PFI-4 is a potent and selective inhibitor with of 80 nM.
Targets
BRPF1 [1] (Cell-free assay) | BRPF2 [1] (Cell-free assay) | BRPF3 [1] (Cell-free assay) |
| 80 nM | 7.9 μM | >10μM |
In vitro
PFI-4 is cell permeable, and acts by displacing the BRPF1 bromodomain from Histone H3.3.