Overview
| MDL | - |
|---|
| Molecular Weight | 604.77 |
|---|
| Molecular Formula | C31H40N8O3S |
|---|
| SMILES | - |
|---|
For research use only.
Storage
3 years,-20°C,powder
1 years,-80°C,in solvent
Shipping
Room temperature shipping(Stability testing shows this product can be shipped without any cooling measures.)
Preparing Stock Solutions
| 1 mg | 5 mg | 10 mg |
| 1 mM | 1.6535 mL | 8.2676 mL | 16.5352 mL |
| 5 mM | 0.3307 mL | 1.6535 mL | 3.3070 mL |
| 10 mM | 0.1654 mL | 0.8268 mL | 1.6535 mL |
| 50 mM | - | - | - |
Description
ME-401 (P110δ-IN-1, PWT-143) is an oral, potent and selective inhibitor of with IC50 of 0.6 nM in cellular assay.
Targets
P110δ [1] (Cell-free assay) |
| 0.6 nM |