| MDL | MFCD00463941 |
|---|---|
| Molecular Weight | 286.87 |
| Molecular Formula | C3HBr2N3O3 |
| Boiling Point | - |
| SMILES | O=C(N(Br)C(N1)=O)N(Br)C1=O |
| GHS Pictogram: | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H272-H302-H314-H334-H410 |
| Precautionary Statements: | P220-P273-P280-P305+P351+P338-P310 |
| UN #: | 3085 |
| Class: | 5.1,8 |
| Packing Group: | Ⅱ |






