| MDL | MFCD00011974 |
|---|---|
| Molecular Weight | 388.93 |
| Molecular Formula | C25H25ClN2 |
| Boiling Point | - |
| SMILES | CCN1/C(C=CC2=C1C=CC=C2)=C/C=C/C3=CC=C4C=CC=CC4=[N+]3CC.[Cl-] |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H315-H319-H335 |
| Precautionary Statements: | P261-P264-P271-P280-P302+P352-P304+P340-P362+P364-P405-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


