| MDL | MFCD00009744 |
|---|---|
| Molecular Weight | 669.96 |
| Molecular Formula | C19H10Br4O5S |
| Boiling Point | - |
| SMILES | O=S1(OC(C2=CC=C(O)C=C2)(C3=CC=C(O)C=C3)C4=C(Br)C(Br)=C(Br)C(Br)=C41)=O |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H315-H319-H335 |
| Precautionary Statements: | P261-P264-P271-P280-P302+P352-P304+P340-P362+P364-P405-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


