| MDL | MFCD00011612 |
|---|---|
| Molecular Weight | 626.02 |
| Molecular Formula | C34H32N4O4Zn |
| Boiling Point | - |
| SMILES | OC(CCC1=C(C=C2[N]3=C4C(C)=C2CCC(O)=O)[N-]([Zn+2]35[N]6=C7C=C(C(C=C)=C8C)[N-]5C8=C4)C(C=C6C(C=C)=C7C)=C1C)=O |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H315-H319-H335 |
| Precautionary Statements: | P261-P280-P302+P352 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


