| MDL | MFCD01073650 |
|---|---|
| Molecular Weight | 512.47 |
| Molecular Formula | C27H33IN2 |
| Boiling Point | - |
| SMILES | CC1(C)C(/C=C/C=C2N(CC)C3=C(C=CC=C3)C\2(C)C)=[N+](CC)C4=C1C=CC=C4.[I-] |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H315-H319 |
| Precautionary Statements: | P264-P280-P302+P352-P362+P364 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


