| MDL | - |
|---|---|
| Molecular Weight | 258.40 |
| Molecular Formula | C15H14S2 |
| Boiling Point | - |
| SMILES | CC(SC(C1=CC=CC=C1)=S)C2=CC=CC=C2 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H315-H319-H335 |
| Precautionary Statements: | P261-P264-P270-P271-P280-P302+P352-P304+P340-P305+P351+P338-P330-P362+P364-P403+P233-P405-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


