| MDL | MFCD03789234 |
|---|---|
| Molecular Weight | 232.73 |
| Molecular Formula | C10H13ClO2S |
| Boiling Point | - |
| SMILES | CC(C)(C)C1=CC(=CC=C1)S(=O)(=O)Cl |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H302-H312-H314-H332 |
| Precautionary Statements: | P260-P261-P264-P270-P271-P280-P301+P330+P331-P302+P352-P304+P340-P330-P362+P364-P363-P405-P501 |
| UN #: | 3265 |
| Class: | 8 |
| Packing Group: | Ⅲ |



