| MDL | MFCD00799310 |
|---|---|
| Molecular Weight | 327.42 |
| Molecular Formula | C₂₂H₂₁N₃ |
| Boiling Point | - |
| SMILES | CCN1C2=C(C3=C1C=CC=C3)C=C(/C=N/N(C)C4=CC=CC=C4)C=C2 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H315-H319-H335 |
| Precautionary Statements: | P261-P264-P270-P271-P280-P302+P352-P304+P340-P330-P362+P364-P405-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


