| MDL | None |
|---|---|
| Molecular Weight | 334.37 |
| Molecular Formula | C₂₁H₁₈O₄ |
| Boiling Point | - |
| SMILES | C=CC(OCC1(COC(C=C)=O)C2=C(C3=C1C=CC=C3)C=CC=C2)=O |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H315-H319 |
| Precautionary Statements: | P264-P270-P280-P302+P352-P305+P351+P338-P330-P362+P364-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


