| MDL | - |
|---|---|
| Molecular Weight | 242.11 |
| Molecular Formula | C10H12BrNO |
| Boiling Point | - |
| SMILES | CN(CC1=CC=CC=C1)C(=O)CBr |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H315-H318-H335 |
| Precautionary Statements: | P261-P264-P271-P280-P302+P352-P304+P340-P362+P364-P405-P501 |
| UN #: | 3265 |
| Class: | 8 |
| Packing Group: | Ⅲ |


