| MDL | MFCD28386103 |
|---|---|
| Molecular Weight | 750.87 |
| Molecular Formula | C₄₅H₅₀O₁₀ |
| Boiling Point | - |
| SMILES | COC1=CC2=C(OC)C=C1CC3=C(OC)C=C(C(OC)=C3)CC4=C(OC)C=C(C(OC)=C4)CC5=C(OC)C=C(C(OC)=C5)CC6=C(OC)C=C(C(OC)=C6)C2 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H302-H315-H319-H335 |
| Precautionary Statements: | P261-P264-P270-P271-P280-P302+P352-P304+P340-P330-P362+P364-P405-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


