| MDL | MFCD04038412 |
|---|---|
| Molecular Weight | 721.07 |
| Molecular Formula | C₄₀H₄₈O₄S₄ |
| Boiling Point | - |
| SMILES | CC(C)(C)C1=CC(SC2=C(O)C3=CC(C(C)(C)C)=C2)=C(O)C(SC4=CC(C(C)(C)C)=CC(SC5=CC(C(C)(C)C)=CC(S3)=C5O)=C4O)=C1 |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H315-H319 |
| Precautionary Statements: | P264-P280-P302+P352-P362+P364 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


