| MDL | MFCD00227704 |
|---|---|
| Molecular Weight | 374.05 |
| Molecular Formula | C₁₂H₆Br₂O₂S |
| Boiling Point | - |
| SMILES | BrC1=CC=C(C2=C1)C3=CC=C(Br)C=C3S2(=O)=O |
| GHS Pictogram: | ![]() |
|---|---|
| Signal Word: | Warning |
| Hazard Statements: | H315-H319 |
| Precautionary Statements: | P264-P280-P302+P352-P362+P364 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |


