| MDL | MFCD03730100 |
|---|---|
| Molecular Weight | 247.06 |
| Molecular Formula | C9H8BrFO2 |
| Boiling Point | - |
| SMILES | COC1=CC(=C(C=C1)C(=O)CBr)F |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H302-H314-H335 |
| Precautionary Statements: | P260-P261-P264-P270-P271-P280-P301+P330+P331-P304+P340-P330-P363-P405-P501 |
| UN #: | 3261 |
| Class: | 8 |
| Packing Group: | Ⅱ |



